Foto Station Names
| # | Team | Jersey | First Name | Last Name | Foto Station Name |
|---|
| 1 | Mountain Eagles EAGLES | 2 | Liam | Dlamini | Liam |
| 2 | Mountain Eagles EAGLES | 8 | Samuel | Khumalo | Samuel |
| 3 | Mountain Eagles EAGLES | 7 | Kabelo | Mabena | Kabelo |
| 4 | Mountain Eagles EAGLES | 3 | Ethan | Maseko | Ethan |
| 5 | Mountain Eagles EAGLES | 1 | Thabo | Mokoena | Thabo |
| 6 | Mountain Eagles EAGLES | 5 | Ryan | Molefe | Ryan |
| 7 | Mountain Eagles EAGLES | 6 | Jason | Naidoo | Jason |
| 8 | Mountain Eagles EAGLES | 4 | Daniel | Nkosi | Daniel |
| 9 | Northern Hawks HAWKS | 2 | Liam | Dlamini | Liam |
| 10 | Northern Hawks HAWKS | 8 | Samuel | Khumalo | Samuel |
| 11 | Northern Hawks HAWKS | 7 | Kabelo | Mabena | Kabelo |
| 12 | Northern Hawks HAWKS | 3 | Ethan | Maseko | Ethan |
| 13 | Northern Hawks HAWKS | 1 | Thabo | Mokoena | Thabo |
| 14 | Northern Hawks HAWKS | 5 | Ryan | Molefe | Ryan |
| 15 | Northern Hawks HAWKS | 6 | Jason | Naidoo | Jason |
| 16 | Northern Hawks HAWKS | 4 | Daniel | Nkosi | Daniel |
| 17 | Summit Lions LIONS | 2 | Liam | Dlamini | Liam |
| 18 | Summit Lions LIONS | 8 | Samuel | Khumalo | Samuel |
| 19 | Summit Lions LIONS | 7 | Kabelo | Mabena | Kabelo |
| 20 | Summit Lions LIONS | 3 | Ethan | Maseko | Ethan |
| 21 | Summit Lions LIONS | 1 | Thabo | Mokoena | Thabo |
| 22 | Summit Lions LIONS | 5 | Ryan | Molefe | Ryan |
| 23 | Summit Lions LIONS | 6 | Jason | Naidoo | Jason |
| 24 | Summit Lions LIONS | 4 | Daniel | Nkosi | Daniel |
| 25 | Valley Warriors WARRIORS | 2 | Liam | Dlamini | Liam |
| 26 | Valley Warriors WARRIORS | 8 | Samuel | Khumalo | Samuel |
| 27 | Valley Warriors WARRIORS | 7 | Kabelo | Mabena | Kabelo |
| 28 | Valley Warriors WARRIORS | 3 | Ethan | Maseko | Ethan |
| 29 | Valley Warriors WARRIORS | 1 | Thabo | Mokoena | Thabo |
| 30 | Valley Warriors WARRIORS | 5 | Ryan | Molefe | Ryan |
| 31 | Valley Warriors WARRIORS | 6 | Jason | Naidoo | Jason |
| 32 | Valley Warriors WARRIORS | 4 | Daniel | Nkosi | Daniel |
This report uses the currently active competition team entries and their registered players.