Mens League
FULL TIME13 Sept 2026 · 10:00 · PEPPS Polokwane Preparatory School and College
Sunday, 13 September 2026•10:00•PEPPS Polokwane Preparatory School and College•PEPPS Astro
Q1
Q2
Q3
Q4
Match Summary
Lineups

Black Panther(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 18 | Bohlale | Field player | Starter |
| 10 | Anru Botes | Field player | Starter |
| 9 | Boden Cornish | Field player | Starter |
| 7 | Fumo | Field player | Starter |
| 8 | Tamuka Gumbo | Field player | Starter |
| 1 | Gorden Gwizo | Field player | Starter |
| 16 | Khothatjo | Field player | Starter |
| 14 | Lethabo | Field player | Starter |
| 2 | Lionel Manamela | Field player | Starter |
| 3 | Ditau Mandobe | Field player | Starter |
| 12 | Mogale Mankga | Field player | Starter |
| 13 | Sefularo Masedi | Field player | Starter |
| 6 | Lethabo Mashamaite | Field player | Starter |
| 4 | Henry Mhoswa | Field player | Starter |
| 15 | Tondi Mphosi | Field player | Starter |
| 11 | Zwivhuya Raulinga | Field player | Starter |
| 17 | Siya | Field player | Starter |
| 5 | Cori Vunza | Field player | Starter |

Red Hawks(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 17 | AJ | Field player | Starter |
| 1 | Innocent Chiwanika | Field player | Starter |
| 18 | Christian Christian | Field player | Starter |
| 5 | Michael Gwarinda | Field player | Starter |
| 19 | Letsema Letsema | Field player | Starter |
| 9 | Sam | Field player | Starter |
| 11 | Levy Levy | Field player | Starter |
| 6 | Luzuko | Field player | Starter |
| 4 | Thomas Manganyi | Field player | Starter |
| 12 | Shoki Mamashela | Field player | Starter |
| 8 | Gomo Molepo | Field player | Starter |
| 10 | Lesego Monama | Field player | Starter |
| 14 | Phuluso Musetsho | Field player | Starter |
| 15 | Nakelwani Nakelwani | Field player | Starter |
| 13 | Andani Rembuluwani | Field player | Starter |
| 2 | Nimrod Seloma | Field player | Starter |
| 16 | TP | Field player | Starter |
| 7 | Neo Teffo | Field player | Starter |
| 3 | Thaps Thaps | Field player | Starter |
Goals (1)
| Time | Team | Player | Goal Type | Period |
|---|---|---|---|---|
| 39:43 | Red Hawks(Mens) | Neo Teffo | Field Goal | 4th Quarter |
39:43
Neo Teffo
Red Hawks(Mens)
4th Quarter
Field Goal
Cards (4)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 13:33 | Red Hawks(Mens) | Nimrod Seloma | Yellow card | 2nd Quarter |
| 14:21 | Red Hawks(Mens) | Letsema Letsema | Yellow card | 2nd Quarter |
| 15:14 | Red Hawks(Mens) | Thaps Thaps | Green card | 2nd Quarter |
| 26:33 | Black Panther(Mens) | Lionel Manamela | Green card | 3rd Quarter |
13:33
Nimrod Seloma
Red Hawks(Mens)
Yellow card
2nd Quarter
14:21
Letsema Letsema
Red Hawks(Mens)
Yellow card
2nd Quarter
15:14
Thaps Thaps
Red Hawks(Mens)
Green card
2nd Quarter
26:33
Lionel Manamela
Black Panther(Mens)
Green card
3rd Quarter
Match Officials
| Official | Position | Status |
|---|---|---|
Zanokuhle Nyalunga | Umpire 1 | Confirmed |
Paul Daniels | Umpire 2 | Confirmed |
Donna Mphelo | Technical Official | Confirmed |
Match Details
CompetitionSenior & Junior Mens League
Date13 Sept 2026
Time10:00
VenuePEPPS Polokwane Preparatory School and College
PitchPEPPS Astro
Match format4 × 13 min
Stagecmu5f8ekc000p04l1y25mdxi4
Poolcmu5f8svi000o04l7qfu7c1sa
