Mens League
FULL TIME13 Sept 2026 · 12:00 · PEPPS Polokwane Preparatory School and College
Sunday, 13 September 2026•12:00•PEPPS Polokwane Preparatory School and College•PEPPS Astro
Q1
Q2
Q3
Q4
Match Summary
Lineups

Black Panther(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 18 | Bohlale | Field player | Starter |
| 10 | Anru Botes | Field player | Starter |
| 9 | Boden Cornish | Field player | Starter |
| 7 | Fumo | Field player | Starter |
| 8 | Tamuka Gumbo | Field player | Starter |
| 1 | Gorden Gwizo | Field player | Starter |
| 16 | Khothatjo | Field player | Starter |
| 14 | Lethabo | Field player | Starter |
| 2 | Lionel Manamela | Field player | Starter |
| 3 | Ditau Mandobe | Field player | Starter |
| 12 | Mogale Mankga | Field player | Starter |
| 13 | Sefularo Masedi | Field player | Starter |
| 6 | Lethabo Mashamaite | Field player | Starter |
| 4 | Henry Mhoswa | Field player | Starter |
| 15 | Tondi Mphosi | Field player | Starter |
| 11 | Zwivhuya Raulinga | Field player | Starter |
| 17 | Siya | Field player | Starter |
| 5 | Cori Vunza | Field player | Starter |

White Lions(Mens)
| No. | Player | Position | Status |
|---|---|---|---|
| 15 | Khuliso Tshamano | Field player | Starter |
| 13 | Christiaan Botes | Field player | Starter |
| 1 | Paul Chiwara | Field player | Starter |
| 14 | Thembane Hlungwane | Field player | Starter |
| 8 | Bokang Kgare | Field player | Starter |
| 18 | Letsididi Letsididi | Field player | Starter |
| 17 | Raeshan Lingham | Field player | Starter |
| 5 | Arirothe Mahada | Field player | Starter |
| 11 | Khenso Masilana | Field player | Starter |
| 6 | Pontsho Mokati | Field player | Starter |
| 12 | Thatego Molokomi | Field player | Starter |
| 9 | Munei | Field player | Starter |
| 3 | Matome Munyai | Field player | Starter |
| 4 | Nkoka | Field player | Starter |
| 2 | Kennedy Phatlane | Field player | Starter |
| 10 | Buhle Rabapane | Field player | Starter |
| 16 | Sisekelo Sisekelo | Field player | Starter |
Goals (8)
| Time | Team | Player | Goal Type | Period |
|---|---|---|---|---|
| 1:10 | Black Panther(Mens) | Cori Vunza | Field Goal | 1st Quarter |
| 5:15 | Black Panther(Mens) | Mogale Mankga | Field Goal | 1st Quarter |
| 13:25 | White Lions(Mens) | Munei | Field Goal | 2nd Quarter |
| 13:57 | White Lions(Mens) | Sisekelo Sisekelo | Field Goal | 2nd Quarter |
| 28:25 | Black Panther(Mens) | Siya | Field Goal | 3rd Quarter |
| 39:49 | White Lions(Mens) | Sisekelo Sisekelo | Field Goal | 4th Quarter |
| 41:14 | Black Panther(Mens) | Gorden Gwizo | Field Goal | 4th Quarter |
| 41:49 | White Lions(Mens) | Munei | Field Goal | 4th Quarter |
1:10
Cori Vunza
Black Panther(Mens)
1st Quarter
Field Goal
5:15
Mogale Mankga
Black Panther(Mens)
1st Quarter
Field Goal
13:25
Munei
White Lions(Mens)
2nd Quarter
Field Goal
13:57
Sisekelo Sisekelo
White Lions(Mens)
2nd Quarter
Field Goal
28:25
Siya
Black Panther(Mens)
3rd Quarter
Field Goal
39:49
Sisekelo Sisekelo
White Lions(Mens)
4th Quarter
Field Goal
41:14
Gorden Gwizo
Black Panther(Mens)
4th Quarter
Field Goal
41:49
Munei
White Lions(Mens)
4th Quarter
Field Goal
Cards (7)
| Time | Team | Player | Card | Period |
|---|---|---|---|---|
| 26:55 | Black Panther(Mens) | Tamuka Gumbo | Green card | 3rd Quarter |
| 27:40 | Black Panther(Mens) | Sefularo Masedi | Green card | 3rd Quarter |
| 29:07 | Black Panther(Mens) | Khothatjo | Green card | 3rd Quarter |
| 30:33 | White Lions(Mens) | Paul Chiwara | Green card | 3rd Quarter |
| 40:37 | White Lions(Mens) | Khenso Masilana | Green card | 4th Quarter |
| 42:16 | White Lions(Mens) | Thembane Hlungwane | Green card | 4th Quarter |
| 42:41 | White Lions(Mens) | Sisekelo Sisekelo | Green card | 4th Quarter |
26:55
Tamuka Gumbo
Black Panther(Mens)
Green card
3rd Quarter
27:40
Sefularo Masedi
Black Panther(Mens)
Green card
3rd Quarter
29:07
Khothatjo
Black Panther(Mens)
Green card
3rd Quarter
30:33
Paul Chiwara
White Lions(Mens)
Green card
3rd Quarter
40:37
Khenso Masilana
White Lions(Mens)
Green card
4th Quarter
42:16
Thembane Hlungwane
White Lions(Mens)
Green card
4th Quarter
42:41
Sisekelo Sisekelo
White Lions(Mens)
Green card
4th Quarter
Match Officials
| Official | Position | Status |
|---|---|---|
Morokwe Letsoalo | Umpire 1 | Confirmed |
Zanokuhle Nyalunga | Umpire 2 | Confirmed |
Tanele Thwala | Technical Official | Confirmed |
Mahlogonolo Mojela | Time Judge | Confirmed |
Paul Daniels | Umpires Manager | Confirmed |
Match Details
CompetitionSenior & Junior Mens League
Date13 Sept 2026
Time12:00
VenuePEPPS Polokwane Preparatory School and College
PitchPEPPS Astro
Match format4 × 13 min
Stagecmu5f8ekc000p04l1y25mdxi4
Poolcmu5f8svi000o04l7qfu7c1sa
